

Welcome to Tennessee Dream Home
General Information |
||
| Style | Stories 3.00 | Year Built 2005 / Approximate |
| Acres 5.010 | Total Rooms 0 | Completion |
| Size | Lot Level | Assoc Fee $ /mo |
| Constr Siding / Vinyl | Floors Carpet / Finished Wood / | Basement None / Crawl |
| Driveway Blacktop | Waterfront / | Garage / None |
| Community Amenities | ||
Rooms and Dimension Information |
|||
| Liv 20x21 / Fireplace | Rec 17x17 / 2nd Floor | Bed 1 21x20 / Full Bath | |
| Din 17x24 / Formal | Hobby 16x20 / | Bed 2 12x13 / Bath | |
| Kit 17x21 / Pantry | Other 12x13 / Office | Bed 3 16x23 / Bath | |
| Den 17x17 / Fireplace | Other 17x12 / | Bed 4 12x14 / Walk-In Closet | |
| Bedrooms: 6 Full Baths: 5 Half Baths: 1 |
Main: Second Floor: Third Floor: |
3000 2100 700 |
Total: 5800 |